Recreation Site Closures
Friday - April 3rd, 2020
Story by: BOCC StaffNorthwest Florida Water Management District Recreation Site Closures
| Recreation Area | County | WMA | Type | Gate? | Gate Current Status | Boat or Paddlecraft Launch | Water Feature |
| Blue Spring | Washington | Econfina | Day Use | Yes | Closed | No | Blue Spring/Econfina Creek |
| Sparkleberry Pond | Washington | Econfina | Group Camp | Yes | Closed | No | Sparkleberry Pond |
| Rattlesnake Lake North Campsite | Washington | Econfina | Group Camp | Yes | Closed | No | Rattlesnake Lake |
| Rattlesnake Lake North Day Use | Washington | Econfina | Day Use/Boat Ramp | Yes | Closed | Boat Ramp | Rattlesnake Lake |
| Rattlesnake Lake South | Washington | Econfina | Group Camp | Yes | Closed | No | Rattlesnake Lake |
| Whitewater Lake | Washington | Econfina | Group | Yes | Closed | No | Whitewater Lake |
| Walsingham Park | Washington | Econfina | Camp Site | No | N/A | Adjacent | Econfina Creek |
| Walsingham Park | Washington | Econfina | Day Use/Paddlecraft Launch | No | N/A | Paddlecraft | Econfina Creek |
| Walsingham Camp Site | Washington | Econfina | Camp Site | No | N/A | No | Econfina Creek |
| Pine Ridge Equestrian Trail | Washington | Econfina | Campground (8) & Day Use | No | N/A | No | N/A |
| Tom Johns Landing | Washington | Econfina | Campground (4)/Day Use/Boat Ramp | No | N/A | Boat Ramp | Porter Lake |
| White Oak Landing | Washington | Econfina | Campground (3)/Day Use/Boat Ramp | No | N/A | Boat Ramp | Porter Lake |
| Sea Shell | Washington | Econfina | Camp Site | Yes | Closed | No | Econfina Creek |
| Longleaf | Washington | Econfina | Camp Site | Yes | Closed | No | Econfina Creek |
| Devil's Hole | Washington | Econfina | Camp Site | Yes | Closed | No | Devils Hole Sink |
| Williford Spring | Washington | Econfina | Day Use | Yes | Closed | No | Williford Spring/Econfina Creek |
| Boynton Landing | Washington | Choctaw | Campsite | No | N/A | Adjacent | Choctaw River/Boynton Cutoff |
| Boynton Landing | Washington | Choctaw | Day Use/Boat Ramp | No | N/A | Boat Ramp | Choctaw River/Boynton Cutoff |
| Spurling Landing | Washington | Choctaw | Campground | No | N/A | Boat Ramp | Holmes Creek |
| Cotton Landing | Washington | Choctaw | Campground (3) | Yes | Closed | Adjacent | Holmes Creek |
| Cotton Landing | Washington | Choctaw | Day Use/Paddlecraft Launch | Yes | Closed | Paddlecraft | Holmes Creek |
| Burnt Sock Landing | Washington | Choctaw | Day Use/Paddlecraft Launch | Yes | Closed | Paddlecraft | Holmes Creek |
Gates Closed on 04/02/2020






